List of countries by diamond production is an article copied from Wikipedia
Edited by Admin.
List of countries by diamond production, based on data reported by the Kimberley Process Certification Scheme.
Country | 2021 production | 2020 production |
---|---|---|
![]() | 39.1 | 31.2 |
![]() | 22.9 | 16.9 |
![]() | 17.6 | 13.1 |
![]() | 14.1 | 12.7 |
![]() | 9.7 | 8.5 |
![]() | 8.7 | 7.7 |
![]() | 4.2 | 2.7 |
![]() | 1.8 | 1.5 |
![]() | 0.8 | 0.6 |
![]() | 0.3 | 0.5 |
![]() | 0.0 | 10.9 |
Country | 2021 production | 2020 production |
---|---|---|
![]() | 4657 | 2521 |
![]() | 2643 | 2255 |
![]() | 1626 | 1017 |
![]() | 1512 | 929 |
![]() | 1360 | 959 |
![]() | 823 | 720 |
![]() | 670 | 153 |
![]() | 257 | 261 |
![]() | 168 | 89 |
![]() | 164 | 119 |
![]() | 0 | 118 |
2016
This is a list of countries by diamond production in 2016, based on the British Geological Survey Mineral Statistics Summary for 2016.[3]
Country | Production |
---|---|
World | 121.7 |
![]() | 40 |
![]() | 20.9 |
![]() | 13.9 |
![]() | 12.3 |
![]() | 11.1 |
![]() | 9 |
![]() | 8.4 |
![]() | 2.1 |
![]() | 1.5 |
![]() | 0.5 |
Others | 2 |